Agile Project Management using SCRUM (Earn 8 PDU's) Date: 22nd Aug 2013 at Bangalore | |||
KnowledgeWorks Event Album: Click Here | |||
Objective: | |||
* Impart the right scrum knowledge to the participants, as envisaged by the founders of SCRUM. * Equip the participants to start SCRUMMing, immediately after the training. * Certify the successful participants as 'Qualified Scrum Professional' (QSP), by the Project Management Research Institute, based on the test conducted at the end of the course. * All participants will receive a course completion certificate. * Ready the participants for the Professional Scrum Master (PSM) by Scrum.org (USD 100 dollars) | |||
Who should attend? | Course Contents: | ||
* Senior managers * Project managers * Team leads * Architects * Computer programmers * Q.A professionals * Product owners * Process engineers Any one who wants to master SCRUM If you are very new to SCRUM, in order to get a fair idea about SCRUM framework, download a free copy of SCRUM guide, visit www.scrum.org. | * Scrum Overview * Scrum values * The key roles within SCRUM * The key artifacts within SCRUM * Time boxes within SCRUM * Understanding the product backlog * Understanding release planning * Release burn down charts * Value & Risk based planning * User stories and story points * Understanding Sprint planning meetings * Tracking board * Sprint burn down charts * Playing poker * Understanding Sprints * Understanding daily scrums * Understanding sprint review meetings * Understanding sprint retrospectives * Velocity calculations Lessons learnt from past implementations Experiencing SCRUM A mock project following the SCRUM framework Test | ||
Key takeaways: | |||
* Complete knowledge of SCRUM framework, Value systems * Clarity on the roles and responsibilities of Product owner, SCRUM master, Team members * Soft copy of the slides * Access to arpoh.com web application for One year, unlimited access to arpoh web based application for distributed agile. * Support from the mentor (online / telephone) while implementing SCRUM. * 8 contact hours certificate, which can be used for reporting PDUs | |||
Faculty: Abrachan Pudussery (BE, MS, PMP, PRINCE2, CSM, CQA) | |||
Abrachan is a seasoned SCRUM enthusiast with around 25 years of professional experience in the IT industry. During this period he worked for Novell, HCL, TBN, FEC and is currently heading the Project Management Research Institute. He has conducted SCRUM training/mentoring/consulting at; * Zerone Consulting, Kochi * Oracle, Hyderabad, Bangalore * AOL, Bangalore * iSOFT, Chennai, Bangalore * Torry Harris, Bangalore * Cognizant, Hyderabad * L.G CNS, Bangalore * Amdocs, Pune * John Deere, Pune Besides these, he has conducted several public workshops on SCRUM. He is the product owner of Arpoh (www.arpoh.com), web based application for distributed SCRUM. He has his B.E in Electrical Engineering from MSRIT, Bangalore, M.S from BITS Pilani. | |||
Fee Details: Rs. 4,500.00 + 12.36% Service Tax Per Participant Payment Options: Account Name: KnowledgeWorks IT Consulting Pvt. Ltd., Bank Name: Kotak Mahindra Bank Bank Account Number: 4811265641 Account Type: Current Account (CA) Beneficiary Bank Address: Jayanagar Branch, Bangalore RTGS / NEFT / IFSC Code: KKBK0000421 | Time: 09:30 am to 05:30 pm Venue: Will be confirmed to the Registered Participants For any clarifications, Please contact: Mr. Sudhindra D N (+91 9886221314) T: +91 80 26630622, 22459941 | ||
If you wish not to receive email updates about our workshops in future, please send us a mail toworkshop@knowledgeworks.co.in with the word 'UNSUBSCRIBE' in subject. | |||
|
| Hosted by: |