Workshop on Design Patterns using JAVA Date: 24th Nov 2013 at Bangalore | |||
KnowledgeWorks Event Album: Click Here | |||
Overview: | |||
This Design Patterns Training will familiarize you with all the fundamental and advanced techniques of Object-Oriented Design. You will learn how to consider any Object Design situation, identify all its concepts and relationships, and model them. Furthermore, you'll learn advanced Design strategies based on the most powerful Design Patterns. It will lay the ground to implement these patterns in an Object-oriented language like JAVA. This is a background all professional, serious developers should have. Without it, OO development requires hard labor but brings very little reward. Sessions offer a very balanced blend of lectures and exercises; it renders the learning process attractive, interactive, and very thorough. | |||
Objectives: | |||
This course will familiarize you with: · The concepts of Objects, Classes, their relationships and how to model them. · The fundamental techniques of Object Design. · The main Design Patterns: · Creational Patterns · Structural Patterns · Behavioral Patterns · When to use Design Patterns, as opposed to "reinventing the wheel". · The criteria to decide which pattern(s) to use. · How to implement any object design and patterns in JAVA. | |||
Prerequisites: | Target Audience: | ||
· Course participants must be involved in development activities. · Must have worked on JAVA at least for 2 years. | · Technical Leads · Software Architects · Developers. | ||
Principal Faculty: Mr. Mahavir Singh | |||
Over 18 years of Industrial experience in Software development, Software Design, Consultancy & Training. Lead teams on advance technologies that could be basis of future computing solutions. Has developed niche in Distributed and Resource Constrained Systems, Product development, Concurrent Programming & Training on Enterprise Technologies. Design authority and team manager from Business requirement upped beta release has worked extensively on technologies like C++, Java, .Net, Design Patterns, Crystal Reports, VC++, Delphi, HTML 5, FLEX etc. He has trained various corporate which include HP, Siemens, Bosch, Professional Access, Aztec, Tavant, NeSS, Satyam, Honeywell, Celstream, Intel, Oracle, MacAfee, ANZ, FCG, Wipro to name a few. | |||
Course Content: | |||
The Factory Method Design Pattern • Problem - a description of a common software engineering problem. • Solution - a description of the "best practice" way to solve that problem. • Setup - JAVA code sample that creates objects. • Use - JAVA code sample that uses objects. • Classes - JAVA header files and source files for the classes in the solution. • Design Pattern - a description of what makes this a "design pattern" • When To Use (this pattern) • Makes It Easier To ... • References to the literature • Lab instructions The Singleton Design Pattern • Problem - a description of a common software engineering problem. • Solution - a description of the "best practice" way to solve that problem. • Setup - JAVA code sample that creates objects. • Use - JAVA code sample that uses objects. • Classes - JAVA header files and source files for the classes in the solution. • Design Pattern - a description of what makes this a "design pattern" • When To Use (this pattern) • Makes It Easier To ... • References to the literature • Lab instructions The Mediator Method Design Pattern • Problem - a description of a common software engineering problem. • Solution - a description of the "best practice" way to solve that problem. • Setup - JAVA code sample that creates objects. • Use - JAVA code sample that uses objects. • Classes - JAVA header files and source files for the classes in the solution. • Design Pattern - a description of what makes this a "design pattern" • When To Use (this pattern) • Makes It Easier To ... • References to the literature • Lab instructions The Abstract Factory Design Pattern • Problem - a description of a common software engineering problem. • Solution - a description of the "best practice" way to solve that problem. • Setup - JAVA code sample that creates objects. • Use - JAVA code sample that uses objects. • Classes - JAVA header files and source files for the classes in the solution. | • Design Pattern - a description of what makes this a "design pattern" • When To Use (this pattern) • Makes It Easier To ... • References to the literature • Lab instructions The Composite Design Pattern • Problem - a description of a common software engineering problem. • Solution - a description of the "best practice" way to solve that problem. • Setup - JAVA code sample that creates objects. • Use - JAVA code sample that uses objects. • Classes - JAVA header files and source files for the classes in the solution. • Design Pattern - a description of what makes this a "design pattern" • When To Use (this pattern) • Makes It Easier To ... • References to the literature • Lab instructions The Observer Design Pattern • Problem - a description of a common software engineering problem. • Solution - a description of the "best practice" way to solve that problem. • Setup - JAVA code sample that creates objects. • Use - JAVA code sample that uses objects. • Classes - JAVA header files and source files for the classes in the solution. • Design Pattern - a description of what makes this a "design pattern" • When To Use (this pattern) • Makes It Easier To ... • References to the literature • Lab instructions The Iterator Method Design Pattern • Problem - a description of a common software engineering problem. • Solution - a description of the "best practice" way to solve that problem. • Setup - JAVA code sample that creates objects. • Use - JAVA code sample that uses objects. • Classes - JAVA header files and source files for the classes in the solution. • Design Pattern - a description of what makes this a "design pattern" • When To Use (this pattern) • Makes It Easier To ... • References to the literature • Lab instructions | ||
Fee Details: Rs. 5,000.00 + 12.36% Service Tax, Per Participant Subject to availability of seats. Terms & Conditions Payment Options: Account Name: KnowledgeWorks IT Consulting Pvt. Ltd., Bank Name: Kotak Mahindra Bank Bank Account Number: 4811265641 Account Type: Current Account (CA) Beneficiary Bank Address: Jayanagar Branch, Bangalore RTGS / NEFT / IFSC Code: KKBK0000421 | Time: 09:30 am to 04:30 pm Venue: KnowledgeWorks IT Consulting Pvt. Ltd., No: 65, Sri Vinayaka Towers, 3rd Floor, 8th B Main, Jayanagar 4th Block Bangalore – 560011 For any clarifications, Please contact: Mr. Muralidhar S M: +91 9845720872 T: +91 80 2245994, 41533451 W: w | ||
Dr. Vijay Pithadia, FIETE, PhD, MBA, Director, SRKIM, Anjar - Kachchh, PhD Guided: 5, Author of 6 Books, Google Scholar Citations - 635, h-index - 8, i10-index-8, M: +91 9898422655 UGC/Scopus/Web of Science Publication: 32, Referred Publication: 67, Book Chapters: 12, Full Papers Published in Conference Proceedings: 21, Patent Published: 3, Invited Lectures and Chairmanship etc.: 47, Conference Organized: 4, AICTE faculty ID: 1-24647366683